| 007: The Golden Hop Pale Ale | | Big Lick Brewing Roanoke, VA | American Pale Ale 6.3% ABV–55 IBU | |
| 2X SM@SH Calypso Imperial IPA | | Big Lick Brewing Roanoke, VA | Imperial IPA 7.8% ABV–77 IBU | |
| American Dream - American Stout | | Big Lick Brewing Roanoke, VA | Stout 5.4% ABV–33 IBU | |
| Belladonna Took's Mild | | Big Lick Brewing Roanoke, VA | Mild 4.1% ABV–20 IBU | This English Mild Ale is reminiscent of what would have been in your pint glass at the local pub in the 18th century. It’s a light-flavored, malt-accented beer that is readily suited to drinking in quantity. A bit of oak-smoked wheat give it a bit of added character. This one is meant to be drunk on the warmer side so the dark malt flavors can present themselves. |
| Belladonna Took's Mild - Version 2 | | Big Lick Brewing Roanoke, VA | English Brown Ale 3.7% ABV–18 IBU | |
| Black Lager | | Big Lick Brewing Roanoke, VA | Lager 6% ABV–24 IBU | This small batch is our first lager here at BLBC. A Black Lager (Schwarzbier) is a german beer that is not well-known here in the US. It pours a dark brown/black with a nice tan head sitting atop. Very clean aroma, with slight hints of roast. The flavor is also very surprising for something so dark. One would expect stout/porter-like flavors... but it's actually very clean and dry. Get this one while you can, it'll be gone soon. Prost! |
| Burn out Bright | | Big Lick Brewing Roanoke, VA | Saison 6.5% ABV–13 IBU | A fluffy white head sits atop this hazy yellow saison. Initially, earthy aromas along with bright lemon hits your nose. A light graininess from pilsner, wheat and rye malts is also present in the background. Flavors match the aromas, with a soft malt presence and lots of belgian esters from a French Saison yeast. Nicely dry in the finish. Saison is a great beer style for the warmer Spring months ahead. Welcome Spring! |
| Casey’s Kölsch | | Big Lick Brewing Roanoke, VA | Kolsch Ale 5.2% ABV | Casey’s Kölsch is named after a certain Roanoke Times columnist, Dan Casey. He whined and moaned so much about being overlooked when his former co-worker Beth Macy had a beer named after her by our friends at Parkway Brewing, that we decided to give him one…although it’s only because we ran out of names.
Brewed with German Pilsner and Vienna malts, and hopped just enough to balance it all out. |
| Chai This Brown - Spiced Brown Ale | | Big Lick Brewing Roanoke, VA | Spiced 4.7% ABV–18 IBU | |
| Champurrado - Mexican Imperial Stout | | Big Lick Brewing Roanoke, VA | Imperial Stout 10% ABV–51 IBU | |
| Choco-Razz - Robust Porter with Raspberries | | Big Lick Brewing Roanoke, VA | Porter 6.3% ABV–30 IBU | |
| Cornwallis' Revenge | | Big Lick Brewing Roanoke, VA | English IPA 8.2% ABV–35 IBU | |
| Cupids Cherry - Cherry Stout | | Big Lick Brewing Roanoke, VA | Stout 10% ABV–35 IBU | |
| Dash 9 Brown Porter | | Big Lick Brewing Roanoke, VA | Porter 5% ABV–22 IBU | |
| Devil's Cadillac - Chocolate Stout | | Big Lick Brewing Roanoke, VA | Stout 7.8% ABV | |
| Dirges in the Dark - Black IPA | | Big Lick Brewing Roanoke, VA | Black Ale 8% ABV–69 IBU | |
| Dunkel Lecken | | Big Lick Brewing Roanoke, VA | Dunkel | |
| Dying Days - Bourbon Barrel Russian Imperial Stout | | Big Lick Brewing Roanoke, VA | Stout 10% ABV–70 IBU | |
| Gone KoKo - Coconut Porter | | Big Lick Brewing Roanoke, VA | Porter | |
| Headlights On | | Big Lick Brewing Roanoke, VA | Stout 5.4% ABV | Turn those headlights on folks, cause this one is dark! Big/Bold aromas and flavors of dark roasted coffee dominate this dark elixir. A hint of chocolate sits in the background. Lactose sugar lends the “balancing” sweetness in the finish. |
| Honkerlonkin | | Big Lick Brewing Roanoke, VA | Belgian Pale 5.6% ABV–41 IBU | |
| Irish Stout - Dry Stout | | Big Lick Brewing Roanoke, VA | Stout 4.2% ABV–42 IBU | |
| Jack Taylor's House Party - Amber Ale | | Big Lick Brewing Roanoke, VA | Amber Ale 6.4% ABV–25 IBU | |
| Lick o' the Irish | | Big Lick Brewing Roanoke, VA | Irish Red Ale 5.5% ABV–24 IBU | Our Irish Red Ale is a balanced, easy-drinking beer.
It has moderate malt character with just a hint of caramel. Roasted notes at the end leave a dry finish. Happy St. Patrick’s Day all!
“In heaven there is no beer…
That’s why we drink ours here.” –Irish Author Unknown |
| Limelight | | Big Lick Brewing Roanoke, VA | Wheat Ale 5.2% ABV–18 IBU | |
| Logperch Brown | | Big Lick Brewing Roanoke, VA | American Brown Ale 5.5% ABV–33 IBU | |
| MacLick - Scottish Export Ale | | Big Lick Brewing Roanoke, VA | 5% ABV–24 IBU | |
| Maple Bacon Brown | | Big Lick Brewing Roanoke, VA | American Brown Ale 5% ABV | This smoked brown ale is a bold taste sensation that will make you rethink what you know about beer flavors. It delivers flavors and aromas of breakfast: maple syrup, smoked bacon, alongside a nice malt presence. Brewed with Cherrywood smoked malt and Maple Bacon Candi Syrup. “Mmmmm….smells like a plate of pancakes with some maple syrup and bacon on the side! ” |
| Murray Run Red | | Big Lick Brewing Roanoke, VA | Red Ale | |
| Nippy Lil' Bugger - Spiced Winter Warmer | | Big Lick Brewing Roanoke, VA | Winter Warmer 7.8% ABV–22 IBU | |
| Not Maryanne - Blonde Ale w/Ginger | | Big Lick Brewing Roanoke, VA | Blonde Ale 6% ABV–20 IBU | |
| Peace, Love and Hoppiness | | Big Lick Brewing Roanoke, VA | Imperial IPA 8.5% ABV–100 IBU | |
| Peace, Love and Hoppiness IIPA | | Big Lick Brewing Roanoke, VA | Double IPA 9% ABV–100 IBU | Duuude….This one’s all about the hops, man!
Just enough malt backbone allows the simcoe, centennial
and columbus hops to be in your face. Peace out. |
| Rose B's Rhubarb Saison | | Big Lick Brewing Roanoke, VA | Saison 6% ABV | |
| Rusty Cage - Bourbon Barrel Barleywine | | Big Lick Brewing Roanoke, VA | Barleywine 10% ABV–100 IBU | |
| SM@SH Archer - Pale Ale | | Big Lick Brewing Roanoke, VA | Pale Ale 5.8% ABV–40 IBU | |
| SM@SH El Dorado - American Pale Ale | | Big Lick Brewing Roanoke, VA | Pale Ale 6.5% ABV–45 IBU | |
| SM@SH Falconers Flight | | Big Lick Brewing Roanoke, VA | Pale Ale 6.7% ABV–45 IBU | |
| SM@SH Mosaic | | Big Lick Brewing Roanoke, VA | American Pale Ale 6.6% ABV–55 IBU | |
| SM@SH Zythos - American Pale Ale | | Big Lick Brewing Roanoke, VA | Pale Ale 6.3% ABV–39 IBU | |
| Saison Automné | | Big Lick Brewing Roanoke, VA | Saison 7.8% ABV–25 IBU | |
| Scott Sterling Sees Red | | Big Lick Brewing Roanoke, VA | IPA 7.4% ABV | Scott Sterling is a “Red” IPA, which is a relatively new beer style. Medium bitterness balances the nice caramelly, biscuity notes from the specialty malts. Loads of late hop additions of Amarillo and Centennial give it a wonderful citrus/grapefruit nose. Do yourself a favor and look up “Scott Sterling” + “Soccer” on YouTube! |
| She's a Beauty | | Big Lick Brewing Roanoke, VA | Stout 6.3% ABV–35 IBU | |
| She's a Rye Beauty | | Big Lick Brewing Roanoke, VA | Stout 8% ABV | |
| She's a Rye Beauty - Export Stout | | Big Lick Brewing Roanoke, VA | Stout 8% ABV–54 IBU | |
| She's a Rye Beauty - Rye Stout Bourbon Barrel Aged | | Big Lick Brewing Roanoke, VA | Stout 8% ABV | |
| Slave to the Grind | | Big Lick Brewing Roanoke, VA | Porter 6.7% ABV–34 IBU | |
| So Long Status Quo - Triple IPA | | Big Lick Brewing Roanoke, VA | Imperial IPA 9.5% ABV–100 IBU | |
| St. Rita | | Big Lick Brewing Roanoke, VA | Belgian Dubbel 7% ABV–23 IBU | St. Rita is the patron saint of lost causes. While dreaming up the idea of BLBC, I was told many times how a small brewery would never make it. “It’s a lost cause. Why waste your time on such a small setup?” Etc. Etc. Well, I guess Rita was watching out for us. Not only are we surviving, we’re thriving! This beer is a deep reddish, moderately strong, malty, complex Belgian ale. We used 3 different brewing sugars in this one: dark Belgian candi syrup, Belgian brown sugar, and our new favorite…
maple sugar (Heaven!). Enjoy! |
| Status Quo | | Big Lick Brewing Roanoke, VA | Cream Ale 5.9% ABV–18 IBU | |
| Strange Magik | | Big Lick Brewing Roanoke, VA | Porter 7.8% ABV–53 IBU | |
| Strangest Tribe | | Big Lick Brewing Roanoke, VA | Pale Ale 6.5% ABV–35 IBU | |
| Summer Sun | | Big Lick Brewing Roanoke, VA | Rye 5.7% ABV–35 IBU | |
| Sunbeam | | Big Lick Brewing Roanoke, VA | Blonde Ale | |
| Sweet Anne's Road - Southern English Brown Ale | | Big Lick Brewing Roanoke, VA | English Brown Ale 4.9% ABV–20 IBU | |
| Tasty Pale Ale | | Big Lick Brewing Roanoke, VA | Pale Ale 6.2% ABV–37 IBU | |
| The Noke Session | | Big Lick Brewing Roanoke, VA | Amber Ale 4.7% ABV | |
| This Time IPA #11 - American IPA | | Big Lick Brewing Roanoke, VA | IPA 7.1% ABV–70 IBU | |
| This Time IPA #4 | | Big Lick Brewing Roanoke, VA | IPA 7.8% ABV–80 IBU | TTIPA#4 brings some rye into our series of IPA’s, which adds a slight touch of “spiciness” and some body. Plenty of Mt. Hood and Columbus hops give it that “Big Lick” hop swagger you’re getting used to. Enjoy! |
| This Time IPA #5 | | Big Lick Brewing Roanoke, VA | IPA 7.4% ABV–88 IBU | |
| This Time IPA #6 - Belgian IPA | | Big Lick Brewing Roanoke, VA | Belgian IPA 8.4% ABV–91 IBU | |
| This Time IPA #7 - American Pale/IPA | | Big Lick Brewing Roanoke, VA | IPA 6.2% ABV–61 IBU | |
| This Time IPA #8 - American IPA | | Big Lick Brewing Roanoke, VA | IPA 7.4% ABV–68 IBU | |
| This Time IPA #9 | | Big Lick Brewing Roanoke, VA | IPA 7.4% ABV–88 IBU | |
| This Time IPA X | | Big Lick Brewing Roanoke, VA | IPA 6.7% ABV–68 IBU | |
| Three Teachers and a Geek Belgian Strong (Quad) | | Big Lick Brewing Roanoke, VA | Belgian Strong 10.6% ABV–25 IBU | |
| Time the Avenger | | Big Lick Brewing Roanoke, VA | IPA 4.7% ABV | A 50/50 blend of US two-row and British Maris Otter create the biscuity base for this hop-forward session IPA. Copious amounts of cascade, centennial, and mosaic hops bring out the “IPA” in Session IPA. The name refers to the fact that time is the worst enemy to a hop-forward beer, so consume this one quickly.
Not that that is ever a problem here! |
| Vengeance of Galaxy - IIPA | | Big Lick Brewing Roanoke, VA | Imperial IPA 9.2% ABV–130 IBU | |
| Wheat Child O'Mine - Belgian Pale Wheat | | Big Lick Brewing Roanoke, VA | Belgian Pale 5.6% ABV | |