| Battering Ram Rye Ale | | Castleburg Brewery Richmond, VA | Rye 5.7% ABV–16 IBU | |
| Bishop's Brown Ale | | Castleburg Brewery Richmond, VA | American Brown Ale 5.7% ABV–32 IBU | |
| Black Knight IPA | | Castleburg Brewery Richmond, VA | Black Ale 6.7% ABV–80 IBU | |
| Black Knight IPA Randal w/Chipotle Peppers | | Castleburg Brewery Richmond, VA | Black Ale 8.1% ABV | |
| Castilian's Champagne | | Castleburg Brewery Richmond, VA | Wheat Ale 4.1% ABV | Oak Smoked Malts, Polish Gratzer Beer |
| Castleburg Cream Ale | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | |
| Castleburg Cream Ale Randall with Blackberries & Ginger | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | |
| Castleburg Cream Ale Randall with Strawberries, Kiwi & Lime | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | |
| Castleburg Cream Ale Randalled with Raspberries & Peaches | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | |
| Castleburg Cream Ale randal with Cucumers & Cantaloupe | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | |
| Castleburg Cream Ale randalled with Peaches | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | |
| Cinnamon, Clove & Nutmeg Randalled with Bishop's Brown Ale | | Castleburg Brewery Richmond, VA | American Brown Ale 5.7% ABV–32 IBU | |
| Court Jester Porter | | Castleburg Brewery Richmond, VA | Porter 5.7% ABV–34 IBU | |
| Dark Ages Imperial Maple Brown | | Castleburg Brewery Richmond, VA | American Brown Ale 8.7% ABV–32 IBU | |
| For Love & Gold | | Castleburg Brewery Richmond, VA | Saison | Lemon Peppercorn Saison |
| For Love & Honor, Peach & Cinnamon Saison | | Castleburg Brewery Richmond, VA | Saison 6% ABV–28 IBU | Everything’s Peachy when you’re drinking this Peach & Cinnamon Saison. Juicy, sweet and delightful is how we describe this farmhouse ale. We think you’ll agree! |
| For Love & Roses | | Castleburg Brewery Richmond, VA | Saison 6.7% ABV–26 IBU | We know you'll develop a deep affection for this Lavender and Tart Cherry Saison. Blush in color, and lavender in the bouquet, this saison will transport you to another time and place. |
| GRandHall Blueberries on Castleburg Cream Ale | | Castleburg Brewery Richmond, VA | Cream Ale 5.1% ABV–16 IBU | Randal of Blueberries on Cream Ale |
| GRandHall Vanilla on Court Jester Porter | | Castleburg Brewery Richmond, VA | Porter 5.7% ABV–34 IBU | |
| Gold Knight | | Castleburg Brewery Richmond, VA | English Pale Ale 5.7% ABV–40 IBU | |
| Kings, Crime & Punishment | | Castleburg Brewery Richmond, VA | Scotch Ale 8.5% ABV | |
| Lady of the Lake, Blonde Ale | | Castleburg Brewery Richmond, VA | Blonde Ale 5.4% ABV–20 IBU | This Blonde Ale is a Lady in every sense of the word! Brewed with Hallertauer Hersbruker hops and a German Yeast Strain you will feel like you’ve been given King Arthur’s sword, Excalibur. A balanced, light bodied, lager like beer for the masses. |
| Murder Hole Mango DIPA | | Castleburg Brewery Richmond, VA | Double IPA 8.1% ABV–100 IBU | |
| Oranges & Vanilla Bean Randal on Watchman's Wit | | Castleburg Brewery Richmond, VA | Witbier 5% ABV–15 IBU | |
| Queen's Garde | | Castleburg Brewery Richmond, VA | Bière de Garde 8% ABV–24 IBU | |
| Red Knight of the Rodeo | | Castleburg Brewery Richmond, VA | Imperial Red Ale 8.6% ABV–67 IBU | Castleburg is thrilled to announce a collaboration with RVA’s own Honkgrass Band, Red Light Rodeo. “Red Knight of the Rodeo” is an Imperial Hoppy Amber Ale, brewed with Nugget, Cascade and Centennial Hops. This craft brew packs a bluegrass melody with floral, spicy and citrus characters from the cascade & centennial hops along with pear & peach notes from the nugget hops. This majestic combination will make your mouth croon some good ole’ bluegrass harmonies. |
| Run The Gauntlet Challenge #1 | | Castleburg Brewery Richmond, VA | Pale Ale 6.2% ABV–50 IBU | |
| Run The Gauntlet Challenge #3 Citra Hops | | Castleburg Brewery Richmond, VA | Pale Ale 6.2% ABV–40 IBU | 3 of 12 in a series is single malt, single hop. Changing the hops each time. |
| Run The Gauntlet Pale Ale #4 - El Dorado Hops | | Castleburg Brewery Richmond, VA | Pale Ale | |
| Run The Gauntlet Pale Ale #5-Azacca Hops | | Castleburg Brewery Richmond, VA | Pale Ale 6.2% ABV–40 IBU | 5th in a series of 12 Single Malt, Single Hopped Pale Ales. This one is with Azacca Hops!! |
| Run The Gauntlet Pale Ale Randalled with Oranges & Kiwi | | Castleburg Brewery Richmond, VA | Pale Ale | |
| Run the Gauntlet Challenge #1 | | Castleburg Brewery Richmond, VA | Pale Ale 6.2% ABV | |
| Run the Gauntlet Challenge 2 Mosiac Hops | | Castleburg Brewery Richmond, VA | Pale Ale 6.2% ABV–40 IBU | |
| Rustication Red Ale | | Castleburg Brewery Richmond, VA | Irish Red Ale 5.7% ABV–24 IBU | |
| The Guillotine, Lemongrass & Ginger Witbier | | Castleburg Brewery Richmond, VA | Witbier 5.9% ABV–23 IBU | The Guillotine slices through your tastebuds with a burst of lemon & ginger. Brewed with lemongrass, ginger and sorachi ace hops, this witbier is sure to delight your throat with flavor. 5.9% ABV 23 IBU
Guest Brewer: Pierre Tremblay |
| The Siege | | Castleburg Brewery Richmond, VA | Stout 6.2% ABV–26 IBU | Chocolate Raspberry Stout |
| Watchman's Wit | | Castleburg Brewery Richmond, VA | Witbier 5% ABV–15 IBU | |
| White Knight IPA | | Castleburg Brewery Richmond, VA | IPA 7% ABV–80 IBU | |
| White Knight IPA Randalled with Pineapple | | Castleburg Brewery Richmond, VA | IPA 7% ABV | |
| Wit Beer randalled with Oranges & Vanilla Bean | | Castleburg Brewery Richmond, VA | Witbier 5% ABV–15 IBU | |
| You Have No Power Over Me | | Castleburg Brewery Richmond, VA | Imperial IPA 8.1% ABV–105 IBU | |
| mOatmeal Stout | | Castleburg Brewery Richmond, VA | Stout 5.5% ABV | |