| '20 Horizon Society Chocolate Cherry Stout | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 9% ABV | |
| 2017 Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | BBA Russian Imperial Stout |
| 2018 Fest Bier | | Brothers Craft Brewing Harrisonburg, VA | Marzen 5.6% ABV | |
| 2018 Peaked Mountain | | Brothers Craft Brewing Harrisonburg, VA | Ale 5.6% ABV | Nut Brown Ale |
| 2018 Red Wine Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout additionally aged on red wine barrels |
| 2018 Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Bourbon barrel-aged on Heaven Hills barrels |
| 2019 Chocolate Orange Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout |
| 2019 Raspberry Vanilla Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Age Russian Imperial Stout |
| 2019 Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout |
| 2020 Apple Brandy Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| 2020 Carrot Cake Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| 2020 Coffee Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout infused with Merge Coffee Company roasted coffee beans |
| 2020 German Chocolate Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| 2020 Milkshake Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| 2020 Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout |
| 2020 Rum Barrel Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| 2Kind | | Brothers Craft Brewing Harrisonburg, VA | Double IPA | |
| 2nd Anniversary Barleywine | | Brothers Craft Brewing Harrisonburg, VA | Barleywine 14.5% ABV | 2nd Anniversary Barleywine aged in Resolute barrels. |
| 3rd Anniversary Belgian Tripel | | Brothers Craft Brewing Harrisonburg, VA | Belgian Tripel | |
| 5Lb. Fall Pumpkin | | Brothers Craft Brewing Harrisonburg, VA | Pumpkin 5.3% ABV | On September 14th, 2013, dozens of locals brought five pounds, or more, of hand roasted pumpkin to our brewery to contribute to our first ever community sourced beer. Our Five Pound Fall Ale. With almost 400 pounds of pumpkin in a 465 gallon batch, the pumpkin is the focal point, with our family pumpkin pie spices supporting this fresh, ultra local, artisan brew. Thanks so much for helping out! We couldn’t have done it without you. |
| 5th Anniversary | | Brothers Craft Brewing Harrisonburg, VA | Stout 8.6% ABV | Mole Stout |
| 6th Anniversary Rum Barrel-Aged Belgian Dubbel | | Brothers Craft Brewing Harrisonburg, VA | Belgian Dubbel 10% ABV | |
| 7th Anniversary | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | Soursop DIPA |
| 8 Bells | | Brothers Craft Brewing Harrisonburg, VA | Mild 5.5% ABV | English mild with blueberries, maple syrup and Madagascar vanilla. |
| 8th Anniversary | | Brothers Craft Brewing Harrisonburg, VA | Belgian Quad 11.4% ABV | Our BBA Belgian Quad on Cherry |
| A Whole Latte Love | | Brothers Craft Brewing Harrisonburg, VA | Coffee Stout 5.5% ABV | Coffee Milk Stout |
| Admiral on Blood Orange | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | |
| Aggregate Species | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 7% ABV | |
| Aggregate Species | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 7% ABV | Sour Brown Ale on Currants |
| Al(e)s Suck(s) | | Brothers Craft Brewing Harrisonburg, VA | Imperial Pilsner 6.5% ABV | |
| Amaretto Creamer Drunken Mornings | | Brothers Craft Brewing Harrisonburg, VA | Coffee Stout 12.5% ABV | Our BBA Breakfast Stout |
| American Amber | | Brothers Craft Brewing Harrisonburg, VA | Amber Ale 5.5% ABV | |
| American Lager | | Brothers Craft Brewing Harrisonburg, VA | Pale Lager 5.6% ABV | |
| American Wheat | | Brothers Craft Brewing Harrisonburg, VA | Wheat Ale 5.2% ABV | Wheat Ale benefiting Ales for ALS |
| Apple Brandy Aged Great Debate | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 10.5% ABV | |
| Apple Brandy Softly Spoken | | Brothers Craft Brewing Harrisonburg, VA | Barleywine 11.4% ABV | |
| Apricot Verdure | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 3.8% ABV | |
| Astronaut Ice Cream | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 8.5% ABV | |
| Atramentous | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 9.1% ABV | ATRAMENTOUS (AT·RA·MEN·TOUS) ADJECTIVE: AS BLACK AS INK.
ATRAMENTOUS IS AS DARK IN NAME AS IT IS IN COLOR, BUT ITS JET-BLACK HUE IS HARDLY ENOUGH
TO CONCEAL THE MYRIAD OF FLAVORS, SOME BRIGHTER THAN YOU MIGHT IMAGINE BUT ALL AS
BOLD AS YOU COULD EVER HOPE. BOURBON-BARREL AGING ADDS THAT ALWAYS-WELCOME HINT
OF SMOKY WOOD TO THE DARK, MALTY BASE OF BELGIAN STOUT, BUT THIS BEER REFUSES TO STOP
THERE. A REFERMENTATION OF WILD BRETT AND LACTO YEASTS BESTOWS AN EARTHY TARTNESS THAT
ULTIMATELY YIELDS ONE SURPRISINGLY COMPLEX AND REMARKABLY SATISFYING BREW.
-ROASTY MALT, CHOCOLATE AND SOUR DARK CHERRIES |
| BA Chocolate Milk Great Debate on mint | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 9.1% ABV | |
| BBA Papa Shiff's | | Brothers Craft Brewing Harrisonburg, VA | English Brown Ale 10.6% ABV | |
| BBA Softly Spoken | | Brothers Craft Brewing Harrisonburg, VA | Barleywine 12.5% ABV | Bourbon Barrel-Aged Barleywine |
| BCB Pilot Series Doppelbock | | Brothers Craft Brewing Harrisonburg, VA | Bock 6.8% ABV | |
| BCB Pilot Series Helles Bock | | Brothers Craft Brewing Harrisonburg, VA | Bock 6% ABV | Brewed on our pilot system for Oktoberfest 2019 |
| BCB Pilot Series Hoppy American Blonde | | Brothers Craft Brewing Harrisonburg, VA | Blonde Ale 4.2% ABV | |
| BCB Pilot Series Pineapple Upside Brown | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 6% ABV | Our Pineapple Upside Down Cake Sour Ale |
| Bald Cypress | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 9% ABV | |
| Barrel Blend No. 1 | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 11% ABV | 66% Lacto Resolute, 33% Belgian Dubbel aged in Virginia wine barrels with Virginia Wild Yeast |
| Belgian Blonde | | Brothers Craft Brewing Harrisonburg, VA | Belgian Blonde 8.3% ABV–25 IBU | Malty and candied sweetness balanced with a light spicy hop flavor. High carbonation adds crispness and a somewhat dry finish. Notes of fruit. |
| Belgian Dubbel | | Brothers Craft Brewing Harrisonburg, VA | Abbey Dubbel 7.9% ABV–33 IBU | Abbey style Belgian beer with complex and rich flavors. Notes of fruits such as banana with candied and malty sweetness. |
| Belgian Stout | | Brothers Craft Brewing Harrisonburg, VA | Stout 8.5% ABV | Hearty beer with toasty, chocolate, dark fruit, and nut flavors. A hint of belgian yeast comes through giving unique character to the beer. |
| Better Times | | Brothers Craft Brewing Harrisonburg, VA | Bock 6.4% ABV–23 IBU | |
| Big Stick | | Brothers Craft Brewing Harrisonburg, VA | Barleywine 12.9% ABV | Double Barrel-Aged Barleywine |
| Blackberry Verdure | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 3.8% ABV | |
| Blonde Betty | | Brothers Craft Brewing Harrisonburg, VA | Blonde Ale 7.5% ABV | Our Imperial American Blonde Ale with Apples & Spices in collaboration with Bold Rock Cidery |
| Blood Orange Admiral | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | |
| Bock Lager | | Brothers Craft Brewing Harrisonburg, VA | Bock 6.5% ABV | Slightly sweet and copper in color, this rich lager is toasty and malty. Low hop presence and very drinkable. |
| Bourbon Barrel Martel's Hammer | | Brothers Craft Brewing Harrisonburg, VA | Belgian Dark 12.1% ABV | Barrel-Aged Belgian Dark Strong Ale |
| Bourbon Barrel Mint Chocolate Great Debate | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Stout 10.5% ABV | |
| Bourbon Barrel-Aged Great Debate | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 11.6% ABV | |
| Boysenberry Syrup Drunken Mornings | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Stout 12.5% ABV | Our BBA Bacon Maple Breakfast Stout |
| Bromageddon | | Brothers Craft Brewing Harrisonburg, VA | Marzen 5.5% ABV | A rich lager with slight malty sweetness and a dry finish. Hops balance a bready/toasty and slight caramel malt. Can be enjoyed in quantity. Collaboration beer with Apocalypse Ale Works. |
| Brown Out | | Brothers Craft Brewing Harrisonburg, VA | American Brown Ale 6% ABV–38 IBU | |
| Calypso | | Brothers Craft Brewing Harrisonburg, VA | IPA 6% ABV | Session IPA |
| Candied Pecan Drunken Mornings | | Brothers Craft Brewing Harrisonburg, VA | Coffee Stout 12.5% ABV | Our BBA Breakfast Stout |
| Caramel Coffee Brown | | Brothers Craft Brewing Harrisonburg, VA | Ale 5.5% ABV | |
| Cardinal Direction | | Brothers Craft Brewing Harrisonburg, VA | Belgian Quad 9.4% ABV | |
| Cardinal Direction on Nitro | | Brothers Craft Brewing Harrisonburg, VA | Belgian Quad 9.4% ABV | |
| Cask Coconut Resolute | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 13.5% ABV–10 IBU | |
| Ceresia | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 5.5% ABV | |
| Cerveza Hermanos | | Brothers Craft Brewing Harrisonburg, VA | Lager 4.7% ABV | Our Mexican Lager |
| Cerveza Hermanos w/ Lime | | Brothers Craft Brewing Harrisonburg, VA | Lager 4.7% ABV | Our Mexican Lager infused with lime |
| Cheat Code | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | Our DIPA on pineapple |
| Choco Turtle Cheesecake | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 10.3% ABV | |
| Chocolate Chip Pancake Daylight Cravings | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 10.5% ABV | Our Bacon Maple Breakfast Stout |
| Chocolate Milk Great Debate | | Brothers Craft Brewing Harrisonburg, VA | Stout 9.1% ABV | Our Imperial Milk Stout of Cacao Nibs |
| Chocolate Orange Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| Christmas in July IPA | | Brothers Craft Brewing Harrisonburg, VA | IPA 7.1% ABV | |
| Cinnamon Brown Sugar Donut Daylight Cravings | | Brothers Craft Brewing Harrisonburg, VA | Coffee Stout 10.5% ABV | Our Maple Bacon Breakfast Stout |
| Citraspective | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 5% ABV | A Citra-Hopped Sour IPA: Successful teamwork requires a little self-examination, or in this case, a Citraspective. A collaboration between Harrisonburg, Virginia’s Brothers Craft Brewing and NoDa Brewing Company, Citraspective is a sour IPA brewed with the hops of its namesake. Hoppy and delightfully zesty, Citraspective is the result of our breweries’ joint introspection. |
| Coconut Cream Daylight Cravings | | Brothers Craft Brewing Harrisonburg, VA | Coffee Stout 10.5% ABV | Our Maple Bacon Breakfast Stout |
| Coconut Shy | | Brothers Craft Brewing Harrisonburg, VA | Stout 6.2% ABV | |
| Coconut Vanilla Daylight Cravings | | Brothers Craft Brewing Harrisonburg, VA | Stout 10.5% ABV | |
| Coffee Breath | | Brothers Craft Brewing Harrisonburg, VA | English Brown Ale 3.8% ABV–17 IBU | A delicious english brown base blended with locally roasted coffee. |
| Coffee Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| Comb Over | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.4% ABV | Brothers and Heist Brewing Collaboration
Honey Double IPA |
| Commander in Chief | | Brothers Craft Brewing Harrisonburg, VA | Triple Ipa 10.1% ABV | |
| Commodore | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.4% ABV | DIPA on New Zealand Hops |
| Commodore | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 10% ABV–100 IBU | |
| Contortoise | | Brothers Craft Brewing Harrisonburg, VA | American Brown Ale | |
| Cran Kringle | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 5.5% ABV | Red Sour Ale on Cranberry & Orange |
| Cutting Teeth | | Brothers Craft Brewing Harrisonburg, VA | Pale Ale 5.9% ABV–35 IBU | Hoppy american pale ale |
| Dalliance | | Brothers Craft Brewing Harrisonburg, VA | Saison 3.8% ABV–4 IBU | |
| Daylight Cravings | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 10.5% ABV | Coffee maple breakfast stout |
| Doppelbock | | Brothers Craft Brewing Harrisonburg, VA | Doppelbock 7.5% ABV | Doppelbock aged on Amburana Wood Spirals |
| Double Barrel Rye Barrel Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| Double Barrel Softly Spoken | | Brothers Craft Brewing Harrisonburg, VA | Barleywine 12.5% ABV | Barleywine aged in Apple Brandy and Rye Whiskey Barrels |
| Double Dry Hopped Virginia Dark | | Brothers Craft Brewing Harrisonburg, VA | Black Ale 7.6% ABV | Pitch-Black IPA on Spruce Tips |
| Drift | | Brothers Craft Brewing Harrisonburg, VA | IPA 5% ABV | Escape the mundane with this Citra-based, Session IPA, the perfect beer to end a workday or to carry you through a weekend with friends. A heavy dry-hop and pristine finish make Drift the ideal indulgence for any time, every time. Serve cold and enjoy with friends. |
| Drunken Mornings | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 12.5% ABV–32 IBU | |
| Dry Irish Stout | | Brothers Craft Brewing Harrisonburg, VA | Stout 4.2% ABV | |
| Dunkel | | Brothers Craft Brewing Harrisonburg, VA | Dunkel 5.2% ABV | |
| Eight Bells | | Brothers Craft Brewing Harrisonburg, VA | Spiced 5.5% ABV | |
| Elementary | | Brothers Craft Brewing Harrisonburg, VA | Porter 7% ABV–37 IBU | Big...bold...beer |
| Elementary | | Brothers Craft Brewing Harrisonburg, VA | Porter 5.8% ABV | Our English Porter |
| English Mild | | Brothers Craft Brewing Harrisonburg, VA | Mild 4.6% ABV | |
| Fairgrounds Fall Ale | | Brothers Craft Brewing Harrisonburg, VA | Pumpkin 5% ABV | |
| Fairgrounds Infusion on Blue Elk Coffee | | Brothers Craft Brewing Harrisonburg, VA | Pumpkin 5% ABV | Our Fall Ale |
| Farmer's Market | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 5.6% ABV | Red Raspberry Berliner Weiss |
| Farmers Market Infusion Series | | Brothers Craft Brewing Harrisonburg, VA | | Each week, we will be sourcing ingredients from the Harrisonburg Farmers Market for our Infusion Fridays beer. We will feature a different beer on draft with different ingredients from one of the many vendors.
See our website for details and this week's infusion description:
https://www.brotherscraftbrewing.com/event/farmers-market-infusion-series/ |
| Farmhouse Sour | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 4.5% ABV | |
| Fest Bier | | Brothers Craft Brewing Harrisonburg, VA | Marzen 5.8% ABV | |
| Fierce Blonde | | Brothers Craft Brewing Harrisonburg, VA | Wild 9% ABV | Sour Rum Barrel Aged Belgian. |
| Fire Thief | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 10% ABV | |
| Foreign Waters | | Brothers Craft Brewing Harrisonburg, VA | IPA 6.8% ABV | |
| Gaffer | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | |
| Gilt on Peaches | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 5% ABV | |
| Gingerbread Yuletide | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Stout 14.2% ABV | |
| Good Adweiss | | Brothers Craft Brewing Harrisonburg, VA | Hefeweizen 5% ABV | Spring is a truly radiant time of year, bringing warmth, color, and most importantly, the freshest seasonal brews. Our hefeweizen is an ode to the vibrancy of the season; a traditional, unfiltered Bavarian wheat beer with pronounced notes of fruit and mellow spice. so our Good Adweiss: Get yourself outdoors immediately and enjoy the sights, the weather, and of course the bright flavors of Spring! |
| Gosecolada | | Brothers Craft Brewing Harrisonburg, VA | Gose 5% ABV | |
| Grain of Truth | | Brothers Craft Brewing Harrisonburg, VA | Oatmeal Stout 5.3% ABV–25 IBU | |
| Grisette | | Brothers Craft Brewing Harrisonburg, VA | Farmhouse 3.5% ABV | |
| Hallelujah | | Brothers Craft Brewing Harrisonburg, VA | IPA 6% ABV | |
| Hardy Brothers | | Brothers Craft Brewing Harrisonburg, VA | Farmhouse 5.5% ABV | |
| Hazelnut Creamer Daylight Cravings | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 10.5% ABV | Our Bacon Maple Breakfast Stout |
| Heaven's River | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 8.5% ABV | |
| Hefeweizen | | Brothers Craft Brewing Harrisonburg, VA | Hefeweizen 5% ABV | |
| Hibiscus Blonde Ale | | Brothers Craft Brewing Harrisonburg, VA | Belgian Blonde 7.6% ABV | |
| Hidden Hope | | Brothers Craft Brewing Harrisonburg, VA | Barrel Aged 11.5% ABV | When we left off with Fire Thief, our hero was stealing light to save humanity. No deed goes unpunished, but a proper warrior always has a trick up their sleeve to overcome all obstacles. Hidden Hope is a barrel-aged Smoked Imperial Stout featuring a roasted malt base with flavors of chocolate and coffee and a charred, smoky afterburn as a result of the aging process. If we’ve opened Pandora’s Box, we’re confident this beer will fight the good fight. |
| Homebody | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 6.9% ABV | Tart Brown Ale |
| Homegrown | | Brothers Craft Brewing Harrisonburg, VA | Saison 4.6% ABV | Our Blueberry Lavender Tart Saison |
| Hopstentatious | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | Our Luxuriously Hopped DIPA |
| Hoptimization | | Brothers Craft Brewing Harrisonburg, VA | IPA 7.1% ABV–71 IBU | A big American IPA with citrusy aroma and serious bite. |
| Horizon Society Mango Ancho | | Brothers Craft Brewing Harrisonburg, VA | Saison 4.6% ABV | A Tart Saison creating in collaboration with our Horizon Society bottle club. |
| Horizon Society Sourced Mango Lime Berliner | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 5.6% ABV | |
| Imperial Milk Stout | | Brothers Craft Brewing Harrisonburg, VA | Stout 8.5% ABV | |
| Infusion Friday | | Brothers Craft Brewing Harrisonburg, VA | | Each Friday, we infuse one of our beers with locally sourced ingredients. Check our social media or website for details! |
| Intermezzo | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 5.5% ABV | Our Blood Orange Sour Red Ale |
| Irish Cream Drunken Mornings | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Stout 12.5% ABV | Our BBA Bacon Maple Breakfast Stout |
| Irish Cream Drunken Mornings | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Stout 12.4% ABV | Our BBA Breakfast Stout |
| JMU Proud and True | | Brothers Craft Brewing Harrisonburg, VA | Lager 4.9% ABV | |
| Jolly Saint Nib | | Brothers Craft Brewing Harrisonburg, VA | Porter | |
| Laughing Waters | | Brothers Craft Brewing Harrisonburg, VA | Pale Ale 4.8% ABV | |
| Lil' Hellion | | Brothers Craft Brewing Harrisonburg, VA | Lager 4.9% ABV | Helles Lager |
| Local Remedy | | Brothers Craft Brewing Harrisonburg, VA | Oatmeal Stout 5.3% ABV | |
| Local Roast | | Brothers Craft Brewing Harrisonburg, VA | Coffee Stout 5.3% ABV | |
| Lodestone | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Quad 11.6% ABV | Our Belgian Quad Bourbon Barrel-Aged for 15 months |
| Lonely Runner | | Brothers Craft Brewing Harrisonburg, VA | Bitter 3.4% ABV | |
| Loner | | Brothers Craft Brewing Harrisonburg, VA | Mild 4.1% ABV | |
| Long Distance Relationship | | Brothers Craft Brewing Harrisonburg, VA | Witbier 5.2% ABV | |
| Maintop Mountain | | Brothers Craft Brewing Harrisonburg, VA | Amber Ale 5.5% ABV–34 IBU | Classic American amber. |
| Mango Verdure | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 3.8% ABV–5 IBU | |
| Martel's Hammer | | Brothers Craft Brewing Harrisonburg, VA | Belgian Strong Dark 10.7% ABV | |
| Mass Appeel | | Brothers Craft Brewing Harrisonburg, VA | Ale 7.8% ABV | |
| Mass Effect | | Brothers Craft Brewing Harrisonburg, VA | Pale Ale 4.8% ABV | Our Great Outdoors infused with Spruce Tips and Orange Peel. This beer was brewed in collaboration with Massanutten Resort, and the Spruce tips are locally sourced. |
| Mezcal Milkshake | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 12.5% ABV | |
| Mo Chuisle | | Brothers Craft Brewing Harrisonburg, VA | Stout 4.2% ABV | |
| Mocha Latte Great Debate | | Brothers Craft Brewing Harrisonburg, VA | Stout 9.1% ABV | Our Imperial Milk Stout |
| Mole Hill | | Brothers Craft Brewing Harrisonburg, VA | Stout 8.6% ABV | Oak Aged Mole Stout |
| Mole Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout |
| Mulled Beer | | Brothers Craft Brewing Harrisonburg, VA | Belgian Strong Dark 11.6% ABV | Our BBA Belgian Dark Strong Ale on Cherry with mulling spices |
| Multiplayer | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.3% ABV | |
| My Dear Watson | | Brothers Craft Brewing Harrisonburg, VA | Porter 8.7% ABV | Baltic porter |
| Night Cap | | Brothers Craft Brewing Harrisonburg, VA | Porter 7% ABV | A Cocktail-Inspired Cherry Vanilla Porter: Two of Virginia’s finest, Brothers Craft Brewing and Crooked Run Brewing, have teamed up to create a perfect little Night Cap. Inspired by cocktail drinks found in secret speakeasies, Night Cap is a Porter brewed with cherry and vanilla bean. Heavy on the malt and with cherry and vanilla blending with chocolate and caramel, Night Cap is a decadent way to start, or end, your evening. |
| O' Bitter, Where Art Thou? | | Brothers Craft Brewing Harrisonburg, VA | IPA 6% ABV | Zero Bitter IPA |
| Oaked Elementary | | Brothers Craft Brewing Harrisonburg, VA | Porter 5.6% ABV | |
| Oatmeal Stout | | Brothers Craft Brewing Harrisonburg, VA | Oatmeal Stout 4.9% ABV–35 IBU | A creamy Oatmeal Stout using locally toasted oats, resulting in a smooth drinkable beer. |
| Obsidian Harvest | | Brothers Craft Brewing Harrisonburg, VA | Smoked Porter 9.9% ABV | Our Imperial Smoked Rye Porter on Cypress |
| Orange Cranberry Calypso | | Brothers Craft Brewing Harrisonburg, VA | IPA 6% ABV | Session IPA |
| Ordinary Bitter | | Brothers Craft Brewing Harrisonburg, VA | Bitter 3.5% ABV–31 IBU | |
| Papa Shiff's Imperial Brown Ale w/ Strawberries and Almonds | | Brothers Craft Brewing Harrisonburg, VA | 8.6% ABV | |
| Papa Shiff's Imperial Brown Ale on Figs & Cinnamon | | Brothers Craft Brewing Harrisonburg, VA | 8.6% ABV | |
| Passion Fruit Verdure | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 3.8% ABV | |
| Peach Calypso | | Brothers Craft Brewing Harrisonburg, VA | IPA 6% ABV | |
| Peach Commodore | | Brothers Craft Brewing Harrisonburg, VA | Double IPA 8.4% ABV | DIPA on New Zealand Hops and infused with Peaches |
| Peaked Mountain | | Brothers Craft Brewing Harrisonburg, VA | Pale Ale 5% ABV | Our Mixed Berry Pale Ale in collaboration with Massanutten Resort |
| Peaked Mountain (2019 Winter) | | Brothers Craft Brewing Harrisonburg, VA | Ale 5% ABV | Brown Ale |
| Peaked Mountain 2019 | | Brothers Craft Brewing Harrisonburg, VA | Ale 5.5% ABV | Brown Ale |
| Peaked Mountain Amber Lager | | Brothers Craft Brewing Harrisonburg, VA | Lager 6.3% ABV | |
| Peaked Mountain Brown | | Brothers Craft Brewing Harrisonburg, VA | English Brown Ale 5.6% ABV | Our Brown Ale |
| Peppermint Bark Yuletide | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 14.1% ABV | |
| Pilsnerd | | Brothers Craft Brewing Harrisonburg, VA | Pilsner 4.6% ABV | |
| Pineapple Upside Brown | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 7.7% ABV | Our BBA Brown Sour Ale |
| Pineapple Verdure | | Brothers Craft Brewing Harrisonburg, VA | Berliner Weisse 3.8% ABV | |
| Polar Bier | | Brothers Craft Brewing Harrisonburg, VA | Bock 9% ABV | Weizenbock |
| Proud & True | | Brothers Craft Brewing Harrisonburg, VA | Lager 4.9% ABV | |
| Proud and True | | Brothers Craft Brewing Harrisonburg, VA | Lager 4.9% ABV | Our James Madison University Helles Lager |
| Puh-Kahn or Pee-Can | | Brothers Craft Brewing Harrisonburg, VA | American Brown Ale 6.9% ABV | Pecan Pie Brown Ale |
| R.I.S. | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout | |
| RBA Softly Spoken | | Brothers Craft Brewing Harrisonburg, VA | Barrel Aged 12.4% ABV | Rye Whiskey Barrel-Aged Barleywine |
| Rainbow Cookie Great Debate | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 9.1% ABV | Imperial Milk Stout |
| Raspberry Lemon Bar | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 5.5% ABV | Our Golden Sour Ale on Raspberry and Lemon |
| Raspberry Resolute (nitro) | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 13.5% ABV | |
| Raspberry Vanilla Resolute | | Brothers Craft Brewing Harrisonburg, VA | Russian Imperial Stout 13.5% ABV | |
| Raspis | | Brothers Craft Brewing Harrisonburg, VA | Sour Ale 6.5% ABV | |
| Reddish Knob | | Brothers Craft Brewing Harrisonburg, VA | Pale Ale 5.6% ABV | West Coast Pale Ale |
| Resolute | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 13.5% ABV | |
| Resolute (2013) | | Brothers Craft Brewing Harrisonburg, VA | Imperial Stout 13.5% ABV | A ten plus month aged imperial bourbon barrel stout. Notes of chocolate, oak, bourbon, coffee, and vanilla all meld into a hearty and rich stout. |
| Rocktown Rye | | Brothers Craft Brewing Harrisonburg, VA | Pale Ale 4.8% ABV–33 IBU | Rye Pale Ale |
| Ruby Red | | Brothers Craft Brewing Harrisonburg, VA | IPA 6.4% ABV | Grapefruit IPA |
| Rum Barrel Aged Belgian Dubbel | | Brothers Craft Brewing Harrisonburg, VA | Abbey Dubbel 10.3% ABV | (Rum barrel aged)Abbey style Belgian dubbel with complex and rich flavors. Notes of fruits such as banana with candied and malty sweetness. |
| Rum Barrel Resolute | | Brothers Craft Brewing Harrisonburg, VA | Bourbon Barrel Stout 13.5% ABV | Our Bourbon Barrel-Aged Russian Imperial Stout w/ additional rum barrel aging |
| Rum Barrel-Aged Gosecolada | | Brothers Craft Brewing Harrisonburg, VA | Gose 6.8% ABV | |
