| 3 Pepper Ale | | Rock Bottom Brewery Richmond, VA | Ale 5.3% ABV–20 IBU | |
| 615 Pale Ale | | Rock Bottom Brewery Richmond, VA | IPA | |
| Alpen Cloud | | Rock Bottom Brewery Richmond, VA | Hefeweizen 5.6% ABV–13 IBU | |
| Anchor's Deep Bock | | Rock Bottom Brewery Richmond, VA | Doppelbock 7% ABV–23 IBU | |
| Back Pocket | | Rock Bottom Brewery Richmond, VA | American Brown Ale | Banana Nut Brown Ale |
| Back Woods Ale | | Rock Bottom Brewery Richmond, VA | Ale | |
| Beach Burn Hibiscus Wheat | | Rock Bottom Brewery Richmond, VA | Wheat Ale 5.9% ABV–14 IBU | |
| Big Dumb Baby | | Rock Bottom Brewery Richmond, VA | Scotch Ale 9.1% ABV–12 IBU | |
| Black Bushel (Oaked 4-Grain Porter) | | Rock Bottom Brewery Richmond, VA | Porter 5.9% ABV–34 IBU | |
| Blackhearts Cherry Bomb | | Rock Bottom Brewery Richmond, VA | Porter 5.6% ABV–17 IBU | |
| Blind Squirrel Brown | | Rock Bottom Brewery Richmond, VA | American Brown Ale 4.5% ABV–27 IBU | |
| Blood Orange Lunar Equinox IPA | | Rock Bottom Brewery Richmond, VA | IPA 7% ABV–65 IBU | |
| Brewmaster's Choice | | Rock Bottom Brewery Richmond, VA | | Equal parts mad scientist, renaissance artist and beer geek, each of our Brewmasters imparts his or her own signature into every beer we brew. Sometimes that means crafting our core line up of flavor profiles with remarkable consistency and precision. And sometimes, that means giving them the freedom to create outstanding, unique flavors that you just won't find anywhere else.
That's where the Brewmaster's Choice comes in. Straight from the imagination of your local Rock Bottom Brewmaster, you'll find anything from hefeweizens to oatmeal stouts to pilsners and everything in-between, all expertly crafted and intended both to meet your expectations of excellence and challenge your assumptions about what a great beer can be. |
| Broken Record Mango Wheat | | Rock Bottom Brewery Richmond, VA | | |
| Buck Bundy - Vanilla Cornbread Porter | | Rock Bottom Brewery Richmond, VA | Porter 5.8% ABV | Collab w/ Beer Hound |
| Cascade Amber | | Rock Bottom Brewery Richmond, VA | Amber Ale 6.2% ABV–36 IBU | |
| Citra Pale Ale | | Rock Bottom Brewery Richmond, VA | Pale Ale 6% ABV–38 IBU | |
| Dang, Mang! | | Rock Bottom Brewery Richmond, VA | Fruit 5.9% ABV–10 IBU | |
| Danny Noble Irish Stout | | Rock Bottom Brewery Richmond, VA | Stout 4.7% ABV–35 IBU | |
| Devils Thumb | | Rock Bottom Brewery Richmond, VA | Belgian Strong 8.5% ABV–35 IBU | |
| Donzerly Lite | | Rock Bottom Brewery Richmond, VA | Kolsch Ale 5% ABV–15 IBU | |
| Fine Bine IPA | | Rock Bottom Brewery Richmond, VA | IPA 6.1% ABV–60 IBU | |
| Fire Chief Ale | | Rock Bottom Brewery Richmond, VA | Irish Red Ale 5.6% ABV–24 IBU | |
| Fire Chief Ale | | Rock Bottom Brewery Richmond, VA | Rye IPA 6.2% ABV–60 IBU | |
| Four Ninety Eight | | Rock Bottom Brewery Richmond, VA | Belgian 6.1% ABV–12 IBU | |
| Freerange Manbun | | Rock Bottom Brewery Richmond, VA | Sour Ale 5.4% ABV–7 IBU | |
| Goat's Chew Oatmeal Belgian | | Rock Bottom Brewery Richmond, VA | Belgian Blonde 6% ABV–12 IBU | |
| Good Morning, Pupper | | Rock Bottom Brewery Richmond, VA | Mild 3.5% ABV–22 IBU | |
| India Pale Ale | | Rock Bottom Brewery Richmond, VA | IPA 6.5% ABV–60 IBU | India Pale Ale came to prominence in the late 18th and early 19th Centuries, as the East India Company managed exports throughout the British Empire and the bold flavor became a favorite of merchants and sailors. Our Rock Bottom IPA is brewed from hand-selected Yakima hops, and carries a bold, citrus flavor for dedicated beer lovers. |
| Junkyard Belgian Strong | | Rock Bottom Brewery Richmond, VA | Belgian Strong 7% ABV–28 IBU | |
| Kolsch | | Rock Bottom Brewery Richmond, VA | Kolsch Ale 5% ABV–20 IBU | Kölsch Ale originated in Cologne, Germany. While the name "Kölsch" (or "Koelsch") came to light in 1918, the beer itself is rumored to stretch back over six centuries. True Kölschs must abide the strict guidelines set forth in the Kölsch Konvention, an agreement between the members of the Cologne Brewery Association.
Rock Bottom's award-winning Kölsch recipe gives you a bright, straw-yellow hue, and has a prominent, but not extreme, hoppiness. It is less bitter than standard German pale lager, and great choice for craft beer newcomers. |
| Lunar Equinox IPA | | Rock Bottom Brewery Richmond, VA | IPA 6.3% ABV–65 IBU | |
| Mango Tango | | Rock Bottom Brewery Richmond, VA | Wheat Ale 6% ABV–10 IBU | |
| Maple Squirrel's Delight Brown Ale | | Rock Bottom Brewery Richmond, VA | Ale 5.6% ABV–24 IBU | |
| Monster Mash | | Rock Bottom Brewery Richmond, VA | Pumpkin 5.8% ABV | |
| Monster Mash Pumpkin Ale | | Rock Bottom Brewery Richmond, VA | Pumpkin 5.8% ABV | |
| Moss Miners Gold | | Rock Bottom Brewery Richmond, VA | Ale 5.3% ABV–20 IBU | |
| N2 Black Pearl Stout | | Rock Bottom Brewery Richmond, VA | Stout | |
| N2 Cafe Con Leche | | Rock Bottom Brewery Richmond, VA | Stout 7.1% ABV–27 IBU | |
| N2 Ducky's Dark Stout | | Rock Bottom Brewery Richmond, VA | Coffee Stout 6.3% ABV–32 IBU | |
| N2 Holy Crepe! | | Rock Bottom Brewery Richmond, VA | Porter 6.1% ABV | |
| N2 Oatmeal Milk Stout | | Rock Bottom Brewery Richmond, VA | Oatmeal Stout | |
| Old Savant | | Rock Bottom Brewery Richmond, VA | Alt 5.9% ABV–36 IBU | |
| Orange Colored Sky Hybrid | | Rock Bottom Brewery Richmond, VA | Steam | |
| Passionate Wheat Ale | | Rock Bottom Brewery Richmond, VA | Wheat Ale | |
| Peck o' Peppers Porter | | Rock Bottom Brewery Richmond, VA | Porter 5.9% ABV | |
| People's Choice Light House Ale | | Rock Bottom Brewery Richmond, VA | Kolsch Ale 5.3% ABV–20 IBU | |
| Pique-Nique | | Rock Bottom Brewery Richmond, VA | Saison 6.2% ABV–27 IBU | |
| Pique-Nique Watermelon Saison | | Rock Bottom Brewery Richmond, VA | Saison 6.2% ABV–27 IBU | |
| Power Crystal (Nitro) | | Rock Bottom Brewery Richmond, VA | American Pale Ale 6.6% ABV–47 IBU | |
| Red Ale | | Rock Bottom Brewery Richmond, VA | Red Ale 5.7% ABV–38 IBU | Technically a pale ale (which makes it a kissing cousin to an English Bitter or our very own Rock Bottom IPA), our Red Ale is indeed full of robust crystal hop flavor, but with a bold, toasted malt profile that makes it substantially less bitter. |
| Right on Rye | | Rock Bottom Brewery Richmond, VA | Rye | |
| Rocktoberfest | | Rock Bottom Brewery Richmond, VA | Oktoberfest | |
| Rocktoberfest | | Rock Bottom Brewery Richmond, VA | Oktoberfest 5.7% ABV–25 IBU | |
| Rough Waters Raspberry Oatmeal Stout | | Rock Bottom Brewery Richmond, VA | Stout 6% ABV–26 IBU | |
| Sappy Camper | | Rock Bottom Brewery Richmond, VA | Double IPA 9.1% ABV–80 IBU | |
| Sassy Sweet Belgian | | Rock Bottom Brewery Richmond, VA | Belgian | |
| Sassy Sweet Strawberry | | Rock Bottom Brewery Richmond, VA | Fruit | |
| Short Pump Steamer | | Rock Bottom Brewery Richmond, VA | Steam | |
| Skeleton Dance | | Rock Bottom Brewery Richmond, VA | Pumpkin 9.5% ABV–22 IBU | |
| Smoked Maple Cream Porter | | Rock Bottom Brewery Richmond, VA | Smoked Porter 5.3% ABV–24 IBU | |
| Smol Pupper | | Rock Bottom Brewery Richmond, VA | Mild 3.5% ABV–22 IBU | |
| Specialty Dark | | Rock Bottom Brewery Richmond, VA | | The boldest beers we brew, often based on seasonal or hard-to-find ingredients. Expect a range of porters and stouts, even the occasional dark English brown ale. While the selection varies, we'll always have something on tap to knock the socks off of dark beer lovers at every location. |
| Spring Chicken | | Rock Bottom Brewery Richmond, VA | Fruit 5.9% ABV–18 IBU | |
| Starry Eyed Surprise (Espresso Porter) | | Rock Bottom Brewery Richmond, VA | Porter | |
| Summer Honey | | Rock Bottom Brewery Richmond, VA | Summer Ale 5.8% ABV–24 IBU | |
| Temple Lane Red | | Rock Bottom Brewery Richmond, VA | Irish Red Ale 5.1% ABV–30 IBU | |
| Terminal Stout | | Rock Bottom Brewery Richmond, VA | Stout 7.4% ABV–50 IBU | |
| Three Pepper Ale | | Rock Bottom Brewery Richmond, VA | Blonde Ale 5.6% ABV–24 IBU | |
| Ugly Duckling | | Rock Bottom Brewery Richmond, VA | Black Ale 8% ABV | Black IPA with Citra hops. |
| Waka This Way | | Rock Bottom Brewery Richmond, VA | Pale Lager 6% ABV–25 IBU | |
| Walnut Buffalo Gold | | Rock Bottom Brewery Richmond, VA | Ale 5.3% ABV–18 IBU | |
| White Ale | | Rock Bottom Brewery Richmond, VA | Witbier 5.3% ABV–11 IBU | For this award-winning witbier, we use coriander and orange peel instead of straight hops to impart a unique citrus spice over a slightly sour body. The technique stretches all the way back to Medieval time, and the orange and coriander gruit has become the standard identifier for a Belgian White.
Rock Bottom's award-winning White Ale is handcrafted on-site by each restaurant's expert brewmaster to his or her exacting tolerance and preference. |
| Wicked Elf | | Rock Bottom Brewery Richmond, VA | Belgian Strong 8.4% ABV–35 IBU | |
| Witch Mountain | | Rock Bottom Brewery Richmond, VA | Double IPA 9.8% ABV–80 IBU | |
| Zury's Stout | | Rock Bottom Brewery Richmond, VA | Oatmeal Stout | |